This eshop uses cookies to provide services, customize your ads, and analyze your traffic. More information |
Accept all cookies Personalize ![]() |
| Accept selected cookies |
Functional training, meet your match: The ROS Workout TR 2.0. Anatomical shape inspired by the Nano allowing the foot to move as it was intended. 4.5mm drop provides a low-to-the-ground stable feeling for a variety of workouts on all terrains. Full-foot rubber outsole constructed with our FINN raised pattern for increased surface area, greater traction, and ultimate grip. RopePro carbon rubber technology to protect midfoot foam from shredding. injected molded EVA foam at midsole for cushion and stability. Iconic training midsole cradle keeps you locked in. Lightweight performance mesh upper.
- db
Men's Reebok Shoes
| EUR | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 48.5 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Ladies Reebok Shoes
| EU | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9,5 |
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 |
| cm | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 29 |
Men's Reebok clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 77 - 82 cm | 83 - 88 cm | 89 - 94 cm | 95 - 101 cm | 102 - 109 cm |
| Waist | 61 - 66 cm | 67 - 72 cm | 73 - 78 cm | 79 - 85 cm | 86 - 94 cm |
| Hip | 86 - 91 cm | 92 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 117 cm |
Women's Reebok clothing
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 77 - 82 cm | 83 - 88 cm | 89 - 94 cm | 95 - 101 cm | 102 - 109 cm |
| Waist | 61 - 66 cm | 67 - 72 cm | 73 - 78 cm | 79 - 85 cm | 86 - 94 cm |
| Hip | 86 - 91 cm | 92 - 97 cm | 98 - 103 cm | 104 - 110 cm | 111 - 117 cm |