Tento eshop používá k poskytování služeb, personalizaci reklam a analýze návštěvnosti soubory cookie. Více informací |
Přijmout všechny cookies Personalizovat |
Přijmout zvolené cookies |
Platební možnosti | Ceny | Typ platby |
Hotově nebo kartou | bez poplatků | Platba na prodejně v Praze 5 |
Online kreditní kartou | bez poplatků | Master Card, Visa Card, Apple Pay, Google Pay |
Online mobile | bez poplatků | Apple Pay, Google Pay |
Bakovním převodem | bez poplatků | |
Na dobírku | 30 Kč (1,2 €) | Objednávku zaplatíte hotově přímo řidiči při převzetí balíčku. |
Země | Dopravce | Doba | Cena dopravy | Doprava zdarma (do 3 kg) |
Česká republika | ||||
GLS Czech HEAVY | 1-2 dny | 10-20 kg 130 Kč 20-40 kg 190 Kč 40-80 kg 350 Kč 80-120 kg 530 Kč | ||
Zásilkovna CZ | 2-4 dny | 55 Kč nebo ZDARMA | nad 2000 Kč | |
GLS | následující pracovní den od odeslání | 95 Kč nebo ZDARMA | nad 2000 Kč | |
Osobní odběr na prodejně v Praze Suchý vršek 33, Praha 5 - Google mapy | Ihned | Zdarma | ||
Slovensko | ||||
GLS - SK | 2 dny | 150 Kč nebo ZDARMA | nad 2000 Kč | |
GLS SK HEAVY | 2-4 dny | 30-60 kg 400 Kč 60-90 kg 550 Kč 90-1000 kg 700 Kč | ||
Zásilkovna SK | 2-4 dny | 80 Kč nebo ZDARMA | nad 2000 Kč | |
DHL Express 1E | 1-2 dny | 0-3 kg 379 Kč 3-5 kg 450 Kč 5-10 kg 1024 Kč 10-15 kg 1519 Kč | ||
FedEx Economy R | 2-3 dny | 0-8 kg 175 Kč 8-20 kg 275 Kč | ||
FedEx Priority R | 1-2 dny | 0-3 kg 325 Kč 3-5 kg 400 Kč |
Země | Dopravce | Doba | Cena dopravy při nákupu do 5000 |
Doprava zdarma (do 3 kg) |
Algeria | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 1260 Kč 3-6 kg 1700 Kč 6-10 kg 2800 Kč 10-15 kg 3700 Kč | ||
Argentina | ||||
FedEx Priority D | 4-5 dny | 0-3 kg 790 Kč 3-5 kg 1050 Kč | ||
FedEx Economy D | 6-7 dny | 0-3 kg 730 Kč 3-5 kg 900 Kč | ||
Armenia | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Australia | ||||
FedEx Priority G | 6 dny | 0-3 kg 870 Kč 3-5 kg 880 Kč | ||
DHL Express 6 | 3-8 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5250 Kč | ||
Austria | ||||
GLS B | 2 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
DHL Express 1E | 1-2 dny | 0-3 kg 379 Kč 3-5 kg 450 Kč 5-10 kg 1024 Kč 10-15 kg 1519 Kč | ||
GLS heavy EU1 | 2-3 dny | 10-39 kg 625 Kč | ||
DPD 1 (eco) | 2-3 dny | 0-3 kg 200 Kč 3-10 kg 240 Kč 10-30 kg 420 Kč | ||
FedEx Economy R | 2-3 dny | 0-8 kg 175 Kč 8-20 kg 275 Kč | ||
FedEx Priority R | 1-2 dny | 0-3 kg 325 Kč 3-5 kg 400 Kč | ||
Azerbaijan | ||||
DHL HEAVY | fast shipping 2-3 dny | 30-60 kg 10750 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Belgium | ||||
GLS C | 2 dny | 330 Kč nebo ZDARMA | nad 5000 Kč | |
DPD 1 (eco) | 2-3 dny | 0-3 kg 105 Kč 3-10 kg 150 Kč 10-30 kg 343 Kč | ||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Bosnia and Herzegovina | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 630 Kč 3-6 kg 770 Kč 6-10 kg 1395 Kč 10-15 kg 2040 Kč | ||
Brunei | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Bulgaria | ||||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
GLS D | 4 dny | 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 427 Kč 3-10 kg 500 Kč 10-20 kg 550 Kč 20-30 kg 735 Kč | ||
Canada | ||||
FedEx Priority A | 5 dny | 0-5 kg 620 Kč 5-10 kg 849 Kč | ||
DHL Express E3 | 1-2 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-15 kg 3000 Kč | ||
FedEx Economy A | 6 dny | 0-3 kg 550 Kč 3-5 kg 726 Kč 5-10 kg 1000 Kč | ||
Canary Islands | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Chile | ||||
FedEx Priority D | 4-5 dny | 0-3 kg 790 Kč 3-5 kg 1050 Kč | ||
FedEx Economy D | 6-7 dny | 0-3 kg 730 Kč 3-5 kg 900 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
China | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Colombia | ||||
FedEx Priority D | 4-5 dny | 0-3 kg 790 Kč 3-5 kg 1060 Kč | ||
FedEx Economy D | 6-7 dny | 0-3 kg 730 Kč 3-5 kg 900 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Costa Rica | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Croatia | ||||
GLS B2 | 3 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Priority T | 1-4 dny | 0-3 kg 480 Kč 3-5 kg 600 Kč | ||
FedEx Economy T | 2-5 dny | 0-6 kg 375 Kč 6-11 kg 475 Kč 11-25 kg 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Cyprus | ||||
FedEx Priority W | 3-5 dny | 0-3 kg 655 Kč 3-5 kg 833 Kč | ||
FedEx Economy W | 6 dny | 0-3 kg 930 Kč 3-5 kg 950 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Denmark | ||||
GLS Denmark Heavy | 4-5 dny | 3-15 kg 539 Kč 15-30 kg 1078 Kč 30-45 kg 1617 Kč 45-60 kg 2156 Kč | ||
GLS C | 2 dny | 330 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Priority T | 1-4 dny | 0-3 kg 480 Kč 3-5 kg 600 Kč | ||
FedEx Economy T | 2-5 dny | 0-6 kg 375 Kč 6-11 kg 475 Kč 11-25 kg 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 427 Kč 3-10 kg 500 Kč 10-20 kg 550 Kč 20-30 kg 735 Kč | ||
Egypt | ||||
FedEx Priority C | 2-5 dny | 0-3 kg 790 Kč 3-5 kg 1100 Kč | ||
FedEx Economy C | 4-6 dny | 0-3 kg 700 Kč 3-5 kg 800 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Estonia | ||||
GLS C2 | 3 dny | 375 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Priority U | 1-2 dny | 0-3 kg 540 Kč 3-5 kg 680 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 280 Kč 3-10 kg 441 Kč 10-20 kg 483 Kč 20-30 kg 735 Kč | ||
Finland | ||||
GLS | 5-7 dny | 0-3 kg 900 Kč 3-15 kg 1412 Kč 15-30 kg 2824 Kč 30-45 kg 4236 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 250 Kč 3-5 kg 370 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 490 Kč 3-10 kg 707 Kč 10-20 kg 763 Kč 20-30 kg 1085 Kč | ||
France | ||||
FedEx Priority Z | 1-2 dny | 0-3 kg 459 Kč 3-5 kg 580 Kč | ||
FedEx Economy Z | 3 dny | 0-5 kg 275 Kč 5-16 kg 450 Kč 16-27 kg 575 Kč | ||
GLS D | 4 dny | 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 357 Kč 3-10 kg 441 Kč 10-20 kg 483 Kč 20-30 kg 735 Kč | ||
Georgia | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Germany | ||||
GLS B | 2 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
DHL Express 1E | 1-2 dny | 0-3 kg 379 Kč 3-5 kg 450 Kč 5-10 kg 1024 Kč 10-15 kg 1519 Kč | ||
GLS heavy Germany | 2-5 dny | 10-1000 kg 0 Kč | ||
DPD 1 (eco) | 2-3 dny | 0-3 kg 203 Kč 3-10 kg 236 Kč 10-30 kg 427 Kč | ||
FedEx Economy Y | 2-3 dny | 0-8 kg 225 Kč 8-20 kg 345 Kč | ||
FedEx Priority Y | 1-2 dny | 0-3 kg 325 Kč 3-5 kg 400 Kč 5-11 kg 775 Kč | ||
Greece | ||||
FedEx Priority T | 1-4 dny | 0-3 kg 480 Kč 3-5 kg 600 Kč | ||
FedEx Economy T | 2-5 dny | 0-6 kg 375 Kč 6-11 kg 475 Kč 11-25 kg 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 450 Kč 3-10 kg 500 Kč 10-20 kg 550 Kč 20-30 kg 700 Kč | ||
Guam | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
HongKong | ||||
FedEx Priority F | 3 dny | 0-3 kg 700 Kč | ||
FedEx Economy F | 6 dny | 0-3 kg 615 Kč 3-5 kg 630 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Hungary | ||||
GLS B | 2 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
Packeta Hungary | 2-4 dny | 0-5 kg 50 Kč 5-9 kg 99 Kč | ||
DPD 1 (eco) | 2-3 dny | 0-3 kg 142 Kč 3-10 kg 250 Kč 10-30 kg 350 Kč | ||
FedEx Economy R | 2-3 dny | 0-8 kg 175 Kč 8-20 kg 275 Kč | ||
FedEx Priority R | 1-2 dny | 0-3 kg 325 Kč 3-5 kg 400 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Iceland | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
India | ||||
FedEx Priority C | 2-5 dny | 0-3 kg 790 Kč 3-5 kg 1100 Kč | ||
FedEx Economy C | 4-6 dny | 0-3 kg 700 Kč 3-5 kg 800 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Indonesia | ||||
FedEx Priority B | 5 dny | 0-3 kg 710 Kč 3-5 kg 726 Kč | ||
FedEx Economy B | 6-7 dny | 0-3 kg 620 Kč 3-5 kg 690 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Iraq | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Ireland | ||||
Ireland GLS heavy | 6 - 9 dny | 3-15 kg 780 Kč 15-30 kg 1560 Kč 30-45 kg 2340 Kč 45-60 kg 3120 Kč 60-75 kg 3900 Kč | ||
FedEx Priority U | 1-2 dny | 0-3 kg 650 Kč 3-5 kg 680 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
GLS D | 4 dny | 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 427 Kč 3-10 kg 580 Kč 10-20 kg 600 Kč 20-30 kg 1030 Kč | ||
Israel | ||||
FedEx Priority C | 2-5 dny | 0-3 kg 1600 Kč 3-5 kg 2000 Kč | ||
FedEx Economy C | 4-6 dny | 0-3 kg 1550 Kč 3-5 kg 2100 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 1600 Kč 3-6 kg 2100 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Italy | ||||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
GLS D | 4 dny | 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 357 Kč 3-10 kg 441 Kč 10-20 kg 490 Kč 20-30 kg 735 Kč | ||
Japan | ||||
FedEx Priority I | 2-3 dny | 0-3 kg 780 Kč 3-5 kg 1060 Kč | ||
FedEx Economy I | 4-6 dny | 0-3 kg 670 Kč 3-5 kg 890 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Kazakhstan | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Kosovo | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Kuwait | ||||
FedEx Priority C | 2-5 dny | 0-3 kg 790 Kč 3-5 kg 1100 Kč | ||
FedEx Economy C | 4-6 dny | 0-3 kg 700 Kč 3-5 kg 800 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Latvia | ||||
GLS C2 | 3 dny | 375 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Priority U | 1-2 dny | 0-3 kg 540 Kč 3-5 kg 680 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 250 Kč 3-10 kg 371 Kč 10-20 kg 413 Kč 20-30 kg 550 Kč | ||
Lebanon | ||||
DHL Express 6 | 3-8 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5250 Kč | ||
Lithuania | ||||
GLS C2 | 3 dny | 375 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Priority U | 1-2 dny | 0-3 kg 540 Kč 3-5 kg 680 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 250 Kč 3-10 kg 371 Kč 10-20 kg 413 Kč 20-30 kg 550 Kč | ||
Luxemburg | ||||
GLS C | 2 dny | 330 Kč nebo ZDARMA | nad 5000 Kč | |
DPD 1 (eco) | 2-3 dny | 0-3 kg 265 Kč 3-10 kg 310 Kč 10-30 kg 350 Kč | ||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Malaysia | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Malta | ||||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
Mexico | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Montenegro | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Netherlands | ||||
GLS C | 2 dny | 330 Kč nebo ZDARMA | nad 5000 Kč | |
DPD 1 (eco) | 2-3 dny | 0-3 kg 105 Kč 3-10 kg 150 Kč 10-30 kg 350 Kč | ||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
New Zealand | ||||
FedEx Priority G | 6 dny | 0-3 kg 870 Kč 3-5 kg 880 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Norway | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 630 Kč 3-6 kg 770 Kč 6-10 kg 1395 Kč 10-15 kg 2040 Kč | ||
FedEx Priority V | 1-2 dny | 0-3 kg 650 Kč 3-5 kg 816 Kč | ||
FedEx Economy V | 2-3 dny | 0-5 kg 425 Kč 5-17 kg 750 Kč | ||
Oman | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Peru | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Philippines | ||||
FedEx Priority U | 1-2 dny | 0-3 kg 540 Kč 3-5 kg 680 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Poland | ||||
GLS B | 2 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
DHL Express 1E | 1-2 dny | 0-3 kg 379 Kč 3-5 kg 450 Kč 5-10 kg 1024 Kč 10-15 kg 1519 Kč | ||
GLS heavy EU1 | 2-3 dny | 10-39 kg 625 Kč | ||
DPD 1 (eco) | 2-3 dny | 0-3 kg 92 Kč 3-10 kg 165 Kč 10-30 kg 210 Kč | ||
FedEx Economy R | 2-3 dny | 0-8 kg 175 Kč 8-20 kg 275 Kč | ||
FedEx Priority R | 1-2 dny | 0-3 kg 325 Kč 3-5 kg 400 Kč | ||
Portugal | ||||
GLS E | 5-7 dny | 0-3 kg 800 Kč | ||
FedEx Priority U | 1-2 dny | 0-3 kg 540 Kč 3-5 kg 680 Kč | ||
FedEx Economy U | 2-6 dny | 0-5 kg 375 Kč 5-20 kg 825 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 330 Kč 3-10 kg 469 Kč 10-20 kg 490 Kč 20-30 kg 882 Kč | ||
Puerto Rico | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Qatar | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Reunion Island | ||||
FedEx Economy W | 6 dny | 0-3 kg 990 Kč 3-5 kg 1350 Kč | ||
Romania | ||||
GLS B2 | 3 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
Packeta Romania | 2-4 dny | 0-5 kg 80 Kč 5-9 kg 99 Kč | ||
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 432 Kč 3-10 kg 500 Kč 10-20 kg 550 Kč 20-30 kg 700 Kč | ||
Saudi Arabia | ||||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
Singapore | ||||
FedEx Priority I | 2-3 dny | 0-3 kg 780 Kč 3-5 kg 1060 Kč | ||
FedEx Economy I | 4-6 dny | 0-3 kg 670 Kč 3-5 kg 890 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Slovenia | ||||
GLS B2 | 3 dny | 300 Kč nebo ZDARMA | nad 5000 Kč | |
FedEx Economy S | 2-3 dny | 0-5 kg 225 Kč 5-15 kg 350 Kč 15-30 kg 500 Kč | ||
FedEx Priority S | 1-2 dny | 0-2 kg 375 Kč 2-3 kg 525 Kč 3-5 kg 650 Kč 5-11 kg 1675 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 240 Kč 3-10 kg 300 Kč 10-20 kg 329 Kč 20-30 kg 450 Kč | ||
Spain | ||||
GLS Spain heavy | 4-6 dny | 3-10 kg 767 Kč 10-31 kg 990 Kč | ||
FedEx Priority T | 1-4 dny | 0-3 kg 480 Kč 3-5 kg 600 Kč | ||
FedEx Economy T | 2-5 dny | 0-6 kg 375 Kč 6-11 kg 475 Kč 11-25 kg 575 Kč | ||
GLS D | 4 dny | 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 420 Kč 3-10 kg 553 Kč 10-20 kg 567 Kč 20-30 kg 990 Kč | ||
Sweden | ||||
GLS E | 5-7 dny | 0-3 kg 800 Kč | ||
FedEx Priority T | 1-4 dny | 0-3 kg 480 Kč 3-5 kg 600 Kč | ||
FedEx Economy T | 2-5 dny | 0-6 kg 375 Kč 6-11 kg 475 Kč 11-25 kg 575 Kč | ||
DHL Express E2 | 1-2 dny | 0-3 kg 450 Kč 3-5 kg 570 Kč 5-10 kg 1186 Kč 10-15 kg 1815 Kč | ||
DPD 2 (eco) | 3-6 dny | 0-3 kg 550 Kč 3-10 kg 650 Kč 10-20 kg 665 Kč 20-30 kg 966 Kč | ||
Switzerland | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 630 Kč 3-6 kg 770 Kč 6-10 kg 1395 Kč 10-15 kg 2040 Kč | ||
FedEx Priority V | 1-2 dny | 0-3 kg 650 Kč 3-5 kg 820 Kč | ||
FedEx Economy V | 2-3 dny | 0-5 kg 425 Kč 5-17 kg 750 Kč | ||
Taiwan | ||||
FedEx Priority B | 5 dny | 0-3 kg 710 Kč 3-5 kg 726 Kč | ||
FedEx Economy B | 6-7 dny | 0-3 kg 620 Kč 3-5 kg 690 Kč | ||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
Thailand | ||||
DHL Express E4 | 2-4 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-150 kg 3000 Kč | ||
United Arab Emirates | ||||
FedEx Priority C | 2-5 dny | 0-3 kg 790 Kč 3-5 kg 1100 Kč | ||
FedEx Economy C | 4-6 dny | 0-3 kg 700 Kč 3-5 kg 800 Kč | ||
DHL Express E5 | 2-4 dny | 0-3 kg 900 Kč 3-6 kg 1200 Kč 6-10 kg 3300 Kč 10-15 kg 5000 Kč | ||
United Kingdom - Great Britain | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 630 Kč 3-6 kg 770 Kč 6-10 kg 1395 Kč 10-15 kg 2040 Kč | ||
FedEx Priority X | 1-2 dny | 0-3 kg 480 Kč 3-5 kg 540 Kč | ||
FedEx Economy X | 3 dny | 0-5 kg 350 Kč 5-10 kg 400 Kč 10-26 kg 750 Kč | ||
United Kingdom - Scotland | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 630 Kč 3-6 kg 770 Kč 6-10 kg 1395 Kč 10-15 kg 2040 Kč | ||
United States | ||||
DHL Express E3 | 1-2 dny | 0-3 kg 750 Kč 3-6 kg 937 Kč 6-10 kg 2000 Kč 10-15 kg 3000 Kč | ||
